Latest Unit Prices for Abbey Life – Life Funds


Important notes about the fund information:

  1. All prices are shown in pence sterling. For example 101.00 means one pound and one penny.
  2. The prices shown on this website should only be used as an indication of the price that may apply and may be subject to your specific policy conditions.
  3. These prices are not product specific and not all funds are necessarily available to your particular policy.
  4. The offer price, also known as the buying price, means the price at which policyholders buy units from Abbey Life.
  5. The bid price, also known as the selling price, means the price at which policyholders sell units back to Abbey Life.
  6. The value of units can go down as well as up.
  7. Past performance is not a guide to future performance.
  8. The industry standard Stock Exchange Daily Official List code (SEDOL) is quoted where available.
  9. Fund Prices can be obtained from a number of websites, although price dates may differ.
Unit Fund Date Bid Price Offer Price SEDOL Code
AMBASSADOR EQUITY ACCUMULATOR 21-02-2012 456.8 480.8 27195
AMBASSADOR EQUITY CAPITAL 21-02-2012 133.2 140.2
AMERICAN SERIES 4 ACCUMULATOR 21-02-2012 1115.1 1173.8 3418
AMERICAN SERIES 4 CAPITAL 21-02-2012 345.6 363.8
ASIAN PACIFIC SERIES 4 ACCUMULATOR 21-02-2012 344.0 362.1 9654
ASIAN PACIFIC SERIES 5 ACCUMULATOR 21-02-2012 334.3 351.9 845717
CONVERTIBLE SERIES 3 ACCUMULATOR 21-02-2012 694.6 731.2 3764
CONVERTIBLE SERIES 4 ACCUMULATOR 21-02-2012 517.1 544.3 3463
CUSTODIAN SERIES 4 ACCUMULATOR 21-02-2012 407.5 428.9 5812
CUSTODIAN SERIES 5 ACCUMULATOR 21-02-2012 395.0 415.8 845762
EQUITY SERIES 1 ACCUMULATOR 21-02-2012 257.2 270.8 3247
EQUITY SERIES 2 ACCUMULATOR 21-02-2012 554.1 583.3 3258
EQUITY SERIES 4 ACCUMULATOR 21-02-2012 464.7 489.2 3441
EQUITY SERIES 4 CAPITAL 21-02-2012 109.3 115.1
ETHICAL SERIES 4 ACCUMULATOR 21-02-2012 231.2 243.4 9643
ETHICAL SERIES 5 ACCUMULATOR 21-02-2012 224.7 236.5 845739
EUROPEAN SERIES 4 ACCUMULATOR 21-02-2012 443.8 467.1 4239
EUROPEAN SERIES 4 CAPITAL 21-02-2012 153.7 161.8
FIXED INTEREST SERIES 4 ACCUMULATOR 21-02-2012 829.4 873.1 3515
FIXED INTEREST SERIES 4 CAPITAL 21-02-2012 257.1 270.7
HIGH INCOME SERIES 4 ACCUMULATOR 21-02-2012 1562.1 1644.3 3526
HIGH INCOME SERIES 4 CAPITAL 21-02-2012 484.2 509.7
INDEXED INVESTMENT SERIES 4 ACCUMULATOR 21-02-2012 564.9 594.6 2772
INDEXED INVESTMENT SERIES 4 CAPITAL 21-02-2012 167.6 176.4
INTERNATIONAL SERIES 4 ACCUMULATOR 21-02-2012 334.2 351.8 5823
INTERNATIONAL SERIES 5 ACCUMULATOR 21-02-2012 323.9 341.0 845773
JAPAN SERIES 4 ACCUMULATOR 21-02-2012 290.4 305.7 3548
JAPAN SERIES 4 CAPITAL 21-02-2012 90.0 94.8
MANAGED SERIES 4 ACCUMULATOR 21-02-2012 1386.6 1459.6 3429
MANAGED SERIES 4 CAPITAL 21-02-2012 324.6 341.7
MANAGED SERIES 5 ACCUMULATOR 21-02-2012 1344.1 1414.9 845784
MONEY SERIES 3 ACCUMULATOR 21-02-2012 647.8 681.9 3292
MONEY SERIES 4 ACCUMULATOR 21-02-2012 523.1 550.7 3485
MONEY SERIES 4 CAPITAL 21-02-2012 120.3 126.6
MONEY SERIES 5 ACCUMULATOR 21-02-2012 512.2 539.1 845740
PROPERTY SERIES 1 ACCUMULATOR 21-02-2012 311.5 327.9 3269
PROPERTY SERIES 2 ACCUMULATOR 21-02-2012 1137.0 1196.8 3322
PROPERTY SERIES 4 ACCUMULATOR 21-02-2012 846.5 891.1 3407
PROPERTY SERIES 4 CAPITAL 21-02-2012 193.3 203.5
PROPERTY SERIES 5 ACCUMULATOR 21-02-2012 820.6 863.8 845870
PROTECTED GROWTH SERIES 4 ACCUMULATOR 21-02-2012 216.0 227.4 23687
SECURED INVESTMENT SERIES 4 ACCUMULATOR 21-02-2012 272.0 286.3 4499
SELECTIVE SERIES 2 ACCUMULATOR 21-02-2012 1238.8 1304.0 3281



Abbey Life Assurance Company Limited ("Abbey Life") is registered in England under company number 710383 whose registered office is at Winchester House,
1 Great Winchester Street, London, EC2N 2DB |Authorised and regulated by the Financial Services Authority No. 117645