Latest Unit Prices for Abbey Life – Pension Funds


Important notes about the fund information:

  1. All prices are shown in pence sterling. For example 101.00 means one pound and one penny.
  2. The prices shown on this website should only be used as an indication of the price that may apply and may be subject to your specific policy conditions.
  3. These prices are not product specific and not all funds are necessarily available to your particular policy.
  4. The offer price, also known as the buying price, means the price at which policyholders buy units from Abbey Life.
  5. The bid price, also known as the selling price, means the price at which policyholders sell units back to Abbey Life.
  6. The value of units can go down as well as up.
  7. Past performance is not a guide to future performance.
  8. The industry standard Stock Exchange Daily Official List code (SEDOL) is quoted where available.
  9. Fund Prices can be obtained from a number of websites, although price dates may differ.
Unit Fund Date Bid Price Offer Price SEDOL Code
PENSIONS AMERICAN ACCUMULATOR 21-02-2012 1192.3 1255.0 3861
PENSIONS AMERICAN CAPITAL 21-02-2012 204.8 215.6
PENSIONS AMERICAN SERIES 3 CAPITAL 21-02-2012 456.3 480.3
PENSIONS ASIAN PACIFIC ACCUMULATOR 21-02-2012 222.4 234.1 23870
PENSIONS EQUITY ACCUMULATOR 21-02-2012 4009.1 4220.1 3377
PENSIONS EQUITY CAPITAL 21-02-2012 452.9 476.7
PENSIONS EQUITY SERIES 3 CAPITAL 21-02-2012 1534.4 1615.1
PENSIONS ETHICAL ACCUMULATOR 21-02-2012 352.6 371.1 4994
PENSIONS ETHICAL CAPITAL 21-02-2012 80.7 85.0
PENSIONS ETHICAL SERIES 3 CAPITAL 21-02-2012 150.2 158.1
PENSIONS EUROPEAN ACCUMULATOR 21-02-2012 858.9 904.1 4358
PENSIONS EUROPEAN CAPITAL 21-02-2012 168.5 177.4
PENSIONS EUROPEAN SERIES 3 CAPITAL 21-02-2012 334.7 352.3
PENSIONS FIXED INTEREST ACCUMULATOR 21-02-2012 1466.8 1544.0 427546
PENSIONS FIXED INTEREST CAPITAL 21-02-2012 214.5 225.8
PENSIONS FIXED INTEREST SERIES 3 CAPITAL 21-02-2012 561.4 590.9
PENSIONS HIGH INCOME ACCUMULATOR 21-02-2012 482.5 507.9 5005
PENSIONS HIGH INCOME CAPITAL 21-02-2012 110.5 116.3
PENSIONS HIGH INCOME SERIES 3 CAPITAL 21-02-2012 205.5 216.3
PENSIONS INDEXED INVESTMENT ACCUMULATOR 21-02-2012 829.6 873.2 2794
PENSIONS INDEXED INVESTMENT CAPITAL 21-02-2012 133.4 140.4
PENSIONS INDEXED INVESTMENT SERIES 3 CAPITAL 21-02-2012 317.5 334.2
PENSIONS INTERNATIONAL ACCUMULATOR 21-02-2012 679.1 714.8 2608
PENSIONS INTERNATIONAL CAPITAL 21-02-2012 157.9 166.2
PENSIONS INTERNATIONAL SERIES 3 CAPITAL 21-02-2012 291.8 307.1
PENSIONS JAPAN ACCUMULATOR 21-02-2012 292.5 307.9 3195
PENSIONS JAPAN CAPITAL 21-02-2012 50.3 52.9
PENSIONS JAPAN SERIES 3 CAPITAL 21-02-2012 111.9 117.8
PENSIONS MANAGED ACCUMULATOR 21-02-2012 3474.6 3657.5 3333
PENSIONS MANAGED CAPITAL 21-02-2012 388.4 408.8
PENSIONS MANAGED SERIES 3 CAPITAL 21-02-2012 1330.1 1400.1
PENSIONS PROPERTY ACCUMULATOR 21-02-2012 1917.2 2018.1 3344
PENSIONS PROPERTY CAPITAL 21-02-2012 212.7 223.9
PENSIONS PROPERTY SERIES 3 CAPITAL 21-02-2012 733.8 772.4
PENSIONS PROTECTED GROWTH ACCUMULATOR 21-02-2012 272.1 286.5 9665
PENSIONS SECURITY ACCUMULATOR 21-02-2012 1461.9 1538.9 3355
PENSIONS SECURITY CAPITAL 21-02-2012 161.0 169.4
PENSIONS SECURITY SERIES 3 CAPITAL 21-02-2012 559.5 589.0
PENSIONS SELECTIVE ACCUMULATOR 21-02-2012 1549.5 1631.2 3366



Abbey Life Assurance Company Limited ("Abbey Life") is registered in England under company number 710383 whose registered office is at Winchester House,
1 Great Winchester Street, London, EC2N 2DB |Authorised and regulated by the Financial Services Authority No. 117645