Latest Unit Prices for Hill Samuel Life – Life Funds


Important notes about the fund information:

  1. All prices are shown in pence sterling. For example 101.00 means one pound and one penny.
  2. The prices shown on this website should only be used as an indication of the price that may apply and may be subject to your specific policy conditions.
  3. These prices are not product specific and not all funds are necessarily available to your particular policy.
  4. The offer price, also known as the buying price, means the price at which policyholders buy units from Abbey Life.
  5. The bid price, also known as the selling price, means the price at which policyholders sell units back to Abbey Life.
  6. The value of units can go down as well as up.
  7. Past performance is not a guide to future performance.
  8. The industry standard Stock Exchange Daily Official List code (SEDOL) is quoted where available.
  9. Fund Prices can be obtained from a number of websites, although price dates may differ.
  10. Following the merger of Hill Samuel Unit Trust Managers (HSUTM) with Scottish Widows Investment Partnership (SWIP), the funds listed below starting with "Hill Samuel Life" are now SWIP Unit Trusts or Open Ended Investment Companies (OEICs). Full details of the SWIP funds can be found on Hill Samuel OEICS / Trusts.
Unit Fund Date Bid Price Offer Price SEDOL Code
BRITISH ACCUMULATOR 21-02-2012 1651.8 1747.9 427416
CAPITAL ACCUMULATOR 21-02-2012 1086.7 1150.0 427438
DOLLAR ACCUMULATOR 21-02-2012 1026.7 1086.5 427450
EQUITY ACCUMULATOR 21-02-2012 1455.9 1540.6 427579
EUROPEAN ACCUMULATOR 21-02-2012 2350.6 2487.4 426974
FAR EAST ACCUMULATOR 21-02-2012 835.4 884.0 427461
FINANCIAL ACCUMULATOR 21-02-2012 1736.0 1837.0 427580
FIXED INTEREST ACCUMULATOR 21-02-2012 907.0 959.8 427502
GLOBAL BOND ACCUMULATOR 21-02-2012 250.4 265.0 427836
HIGH YIELD ACCUMULATOR 21-02-2012 1628.5 1723.3 427591
HILL SAMUEL LIFE CAPITAL TRUST 21-02-2012 302.8 315.0
HILL SAMUEL LIFE FINANCIAL TRUST 21-02-2012 1921.0 1995.8
HILL SAMUEL LIFE GLOBAL 21-02-2012 412.4 428.5
HILL SAMUEL LIFE NORTH AMERICAN 21-02-2012 942.2 978.9
HILL SAMUEL LIFE UK INCOME 21-02-2012 193.3 200.8
HILL SAMUEL LIFE UK OPPORTUNITIES A 21-02-2012 1003.0 1042.1
HILL SAMUEL LIFE UK OPPORTUNITIES I 21-02-2012 248.1 257.8
INCOME ACCUMULATOR 21-02-2012 1859.5 1967.7 427609
INDEX SECURITIES ACCUMULATOR 21-02-2012 456.7 483.2 427290
INTERNATIONAL ACCUMULATOR 21-02-2012 955.5 1011.1 427610
MANAGED ACCUMULATOR 21-02-2012 2320.5 2442.6 427115
MANAGED SERIES A ACCUMULATOR 21-02-2012 1307.8 1383.9 427472
MONEY ACCUMULATOR 21-02-2012 667.7 702.8 427126
MONEY SERIES A ACCUMULATOR 21-02-2012 474.4 502.0 427494
NATURAL RESOURCES ACCUMULATOR 21-02-2012 244.3 258.5 427319
PROPERTY ACCUMULATOR 21-02-2012 2016.1 2122.2 427137
PROPERTY SERIES A ACCUMULATOR 21-02-2012 1137.7 1204.0 427397
SECURITY ACCUMULATION 21-02-2012 1623.4 1717.9 427621
SMALLER COMPANIES ACCUMULATOR 21-02-2012 1330.3 1407.8 427795
SPECIAL SITUATIONS ACCUMULATOR 21-02-2012 1431.0 1514.3 427632



Abbey Life Assurance Company Limited ("Abbey Life") is registered in England under company number 710383 whose registered office is at Winchester House,
1 Great Winchester Street, London, EC2N 2DB |Authorised and regulated by the Financial Services Authority No. 117645