Latest Unit Prices for Target Life – Life Funds


Important notes about the fund information:

  1. All prices are shown in pence sterling. For example 101.00 means one pound and one penny.
  2. The prices shown on this website should only be used as an indication of the price that may apply and may be subject to your specific policy conditions.
  3. These prices are not product specific and not all funds are necessarily available to your particular policy.
  4. The offer price, also known as the buying price, means the price at which policyholders buy units from Abbey Life.
  5. The bid price, also known as the selling price, means the price at which policyholders sell units back to Abbey Life.
  6. The value of units can go down as well as up.
  7. Past performance is not a guide to future performance.
  8. The industry standard Stock Exchange Daily Official List code (SEDOL) is quoted where available.
  9. Fund Prices can be obtained from a number of websites, although price dates may differ.
Unit Fund Date Bid Price Offer Price SEDOL Code
DEPOSIT ACCUMULATOR 21-02-2012 379.3 399.3 876386
DEPOSIT INCOME ACCUMULATOR 21-02-2012 176.3 185.6 873354
EQUITY INCOME ACCUMULATOR 21-02-2012 370.6 390.1 872566
FINANCIAL SERIES 1 INCOME ACCUMULATOR 21-02-2012 109.7 115.5 872555
FINANCIAL SERIES 2 ACCUMULATOR 21-02-2012 506.4 533.0 872629
FIXED INTEREST ACCUMULATOR 21-02-2012 629.5 662.6 873525
FIXED INTEREST INCOME ACCUMULATOR 21-02-2012 265.1 279.0 872826
GOLD AND GENERAL ACCUMULATOR 21-02-2012 185.6 195.4 874335
MANAGED ACCUMULATOR 21-02-2012 1342.0 1412.6 873569
MANAGED GROWTH ACCUMULATOR 21-02-2012 410.0 431.5 624518
MANAGED INCOME ACCUMULATOR 21-02-2012 721.6 759.6 876427
MANAGED INVESTMENT (OLD) ACCUMULATOR 21-02-2012 1531.8 1612.4 873569
PROPERTY ACCUMULATOR 21-02-2012 797.2 797.2 873536
PROPERTY INCOME ACCUMULATOR 21-02-2012 151.5 159.4 876472
PROPERTY INVESTMENT ACCUMULATOR 21-02-2012 158.4 158.4 876461
PROPERTY OLD ACCUMULATOR 21-02-2012 695.6 732.2 876450
RESIDENTIAL PROPERTY ACCUMULATOR 21-02-2012 449.6 473.2 874788
TSB AMERICAN ACCUMULATOR 21-02-2012 600.0 631.6 874517
TSB BRITISH GROWTH ACCUMULATOR 21-02-2012 2076.1 2185.4 873718
TSB BRITISH GROWTH INCOME ACCUMULATOR 21-02-2012 1769.1 1862.2 876331
TSB EUROPEAN ACCUMULATOR 21-02-2012 808.7 851.2 874711
TSB INCOME ACCUMULATOR 21-02-2012 1007.7 1060.7 874539
TSB INTERNATIONAL ACCUMULATOR 21-02-2012 647.5 681.6 873752
TSB INTERNATIONAL INCOME ACCUMULATOR 21-02-2012 663.8 698.7 876353
TSB PACIFIC ACCUMULATOR 21-02-2012 582.2 612.8 874379



Abbey Life Assurance Company Limited ("Abbey Life") is registered in England under company number 710383 whose registered office is at Winchester House,
1 Great Winchester Street, London, EC2N 2DB |Authorised and regulated by the Financial Services Authority No. 117645