Latest Unit Prices for Target Life – Pension Funds


Important notes about the fund information:

  1. All prices are shown in pence sterling. For example 101.00 means one pound and one penny.
  2. The prices shown on this website should only be used as an indication of the price that may apply and may be subject to your specific policy conditions.
  3. These prices are not product specific and not all funds are necessarily available to your particular policy.
  4. The offer price, also known as the buying price, means the price at which policyholders buy units from Abbey Life.
  5. The bid price, also known as the selling price, means the price at which policyholders sell units back to Abbey Life.
  6. The value of units can go down as well as up.
  7. Past performance is not a guide to future performance.
  8. The industry standard Stock Exchange Daily Official List code (SEDOL) is quoted where available.
  9. Fund Prices can be obtained from a number of websites, although price dates may differ.
Unit Fund Date Bid Price Offer Price SEDOL Code
PENSION DEPOSIT ACCUMULATOR 21-02-2012 324.8 341.8 873514
PENSION DEPOSIT ADMINISTRATION ACCUMULATOR 21-02-2012 1069.4 1125.7 873309
PENSION DEPOSIT ADMINISTRATION CAPITAL 21-02-2012 344.9 363.0 873387
PENSION DEPOSIT CAPITAL 21-02-2012 152.2 160.2 872696
PENSION GILT EDGED ACCUMULATOR 21-02-2012 1876.2 1975.0 873655
PENSION GILT EDGED CAPITAL 21-02-2012 542.6 571.2 873268
PENSION GILT EDGED SERIES 1 ACCUMULATOR 21-02-2012 2071.1 2180.1 876665
PENSION GILT EDGED SERIES 1 CAPITAL 21-02-2012 601.6 633.3 873666
PENSION GUARANTEED ACCUMULATOR 21-02-2012 992.5 1044.7 873633
PENSION GUARANTEED CAPITAL 21-02-2012 299.3 315.1 876524
PENSION GUARANTEED SERIES 1 ACCUMULATOR 21-02-2012 1106.4 1164.7 876513
PENSION GUARANTEED SERIES 1 CAPITAL 21-02-2012 340.1 358.0 873280
PENSION INDEX LINKED ACCUMULATOR 21-02-2012 616.3 648.7 874119
PENSION INDEX LINKED CAPITAL 21-02-2012 219.3 230.8 873291
PENSION INDEX LINKED SERIES 1 ACCUMULATOR 21-02-2012 687.2 723.4 876665
PENSION MANAGED ACCUMULATOR 21-02-2012 5179.7 5452.3 873699
PENSION MANAGED CAPITAL 21-02-2012 1449.6 1525.8 876557
PENSION MANAGED GROWTH ACCUMULATOR 21-02-2012 488.3 514.0 624541
PENSION MANAGED GROWTH CAPITAL 21-02-2012 207.6 218.5 876643
PENSION MANAGED SERIES 1 ACCUMULATOR 21-02-2012 5921.2 6232.8 876632
PENSION MANAGED SERIES 1 CAPITAL 21-02-2012 1655.8 1743.0 873837
PENSION TSB AMERICAN ACCUMULATOR 21-02-2012 540.0 568.4 874595
PENSION TSB AMERICAN CAPITAL 21-02-2012 205.9 216.7 872953
PENSION TSB BRITISH GROWTH ACCUMULATOR 21-02-2012 458.4 482.5 874904
PENSION TSB BRITISH GROWTH CAPITAL 21-02-2012 179.7 189.2 873086
PENSION TSB EUROPEAN ACCUMULATOR 21-02-2012 1076.5 1133.1 874915
PENSION TSB EUROPEAN CAPITAL 21-02-2012 415.4 437.2 873116
PENSION TSB INCOME ACCUMULATOR 21-02-2012 765.8 806.1 874896
PENSION TSB INCOME CAPITAL 21-02-2012 294.7 310.2 872867
PENSION TSB INTERNATIONAL ACCUMULATOR 21-02-2012 163.0 171.6 875026
PENSION TSB INTERNATIONAL CAPITAL 21-02-2012 70.1 73.7 873161
PENSION TSB PACIFIC ACCUMULATOR 21-02-2012 380.8 400.9 874614
PENSION TSB PACIFIC CAPITAL 21-02-2012 148.6 156.4



Abbey Life Assurance Company Limited ("Abbey Life") is registered in England under company number 710383 whose registered office is at Winchester House,
1 Great Winchester Street, London, EC2N 2DB |Authorised and regulated by the Financial Services Authority No. 117645